1986 Study | ||||||||||||
Group | N= | w
/MC |
% in
PP |
SC
/MC |
w
/SC |
%
EL2 |
%
EL3 |
%
EL4+ |
Inf
/MC |
Gn
/MC |
Gve
/MC |
App
/MC |
4 Reading | 21 | 10.57 | 28 | .31 | 6.3 | 4 | 0 | 0 | .24 | .10 | .10 | .07 |
4 Science | 24 | 9.29 | 28 | .34 | 5.7 | 4 | 0 | 0 | .13 | .02 | .08 | .03 |
4 Writing | 10 | 7.97 | 22 | .23 | 5.4 | 7 | 1 | 0 | .09 | .01 | .02 | .07 |
7 Reading | ||||||||||||
7 Writing | 31 | 9.35 | 23 | .41 | 5.3 | 13 | 1 | 0 | .14 | .07 | .02 | .04 |
8 English | ||||||||||||
8 Writing | 25 | 10.03 | 25 | .42 | 6.3 | 8 | 0 | 0 | .19 | .06 | .07 | .05 |
9 Writing | ||||||||||||
Coll Writ | ||||||||||||
McGuffey | ||||||||||||
Professional Writers | ||||||||||||
Group | N= | w
/MC |
% in
PP |
SC
/MC |
w
/SC |
%
EL2 |
%
EL3 |
%
EL4+ |
Inf
/MC |
Gn
/MC |
Gve
/MC |
App
/MC |
Essayists | ||||||||||||
Journalists | ||||||||||||
H James |