To get Question Sheets, click on the links under "Round."
To get the corresponding answer sheets, click on the links under
"Level."
Round | Level 1 | Level 2 * | Level 3 | Level 4 | Level 5 | Level 6 |
1 | 64 | 79 | 94 | 97 | 100 | |
2 | 38 | 54 | 92 | 100 | ||
3 | 47 | 71 | 100 | |||
4 | 31 | 57 | 83 | 91 | 97 | 100 |
5 | 0 | 56 | 88 | 100 | ||
6 | 32 | 68 | 94 | 100 | ||
7 | 19 | 55 | 90 | 100 | ||
8 | 14 | 38 | 67 | 71 | 100 | |
9 | 0 | 57 | 100 | |||
10 | 27 | 45 | 77 | 77 | 95 | 100 |
11 | 53 | 73 | 97 | 100 | ||
12 | 19 | 69 | 81 | 81 | 100 | |
13 | 29 | 61 | 89 | 96 | 100 |
1. In Level 3, some words which had been counted as "explained" are again counted as unexplained. For example, in Level 2, "and" is sometimes counted as explained, the explanation being that it connects what would be two separate sentences. In Level 3, it is then counted as unexplained so that in Level 4, it can be explained as joining two main clauses.
2. Because this project required so much more time than
I expected, I did not create the graphic answer keys for Level 2. The percentage
count in Level 2 includes only "additional" adjectives, adverbs, and coordinating
conjunctions, i.e., those that are not already chunked in prepositional
phrases.