| Click on the Record Number to see the analyzed
text.
Figures per main clause (MC) are actually
per 100 MC.*
 
| Rec No | Read % | Lang % | Total W | W /MC
 | MC Long | MC Short | MC Var | TSC /MC | % W inPP | Inf /MC | Gn /MC | Gve /MC | App /MC |  
| Avg | 71 | 90 | 342 | 7.7 | 18.9 | 3.0 | 47.1 | 22 | 23 | 7.2 | 1.0 | 1.0 | 4.4 |  
| 1 | 80 | 94 | 483 | 8.6 | 26 | 4 | 53.1 | 27 | 26 | 7.1 |  |  | 7.1 |  
| 2 | 61 | 95 | 322 | 8.1 | 21 | 2 | 47.8 | 10 | 18 |  | 2.5 |  | 20.0 |  
| 3 | 90 | 95 | 146 | 9.1 | 21 | 5 | 52.0 | 38 | 21 |  |  |  |  |  
| 4 | 51 | 81 | 365 | 7.6 | 18 | 3 | 45.4 | 15 | 24 | 8.3 | 2.1 |  |  |  
| 5 | 72 | 98 | 449 | 8.5 | 19 | 3 | 40.7 | 42 | 28 | 3.8 |  |  | 3.8 |  
| 6 | 90 | 97 | 306 | 6.7 | 18 | 3 | 35.5 | 2 | 22 | 4.3 |  | 2.2 |  |  
| 7 | 87 | 64 | 254 | 8.5 | 20 | 2 | 60.4 | 27 | 25 | 33.3 |  |  |  |  
| 8 | 39 | 87 | 271 | 7.1 | 16 | 3 | 44.5 | 39 | 13 | 10.5 |  |  | 5.3 |  
| 9 | 49 | 91 | 390 | 5.6 | 11 | 1 | 40.9 | 6 | 22 | 2.9 |  | 5.7 | 2.9 |  
| 10 | 93 | 97 | 438 | 7.6 | 19 | 4 | 50.3 | 16 | 27 | 1.7 | 5.2 | 1.7 | 5.2 |  % Percentile on national tests
 * This not only eliminates decimal points and place-holding
zeroes, but it also allows us to say, for example, that if the figure of
TSC/MC is six, then, assuming that the clauses are distributed evenly,
six per cent of the main clause have subordinate clauses. Zeroes have been
eliminated from the table because they simply add clutter. |