Seventh Graders' Writing
(1986 Study)
Summary of Statistics
Return to 7th Grade Statistics TOC
Compare to All Studies
Menu of Analysis by Levels
 
Click on the Record Number to see the analyzed text.
Figures per main clause (MC) are actually per 100 MC.*
Rec
No
SRA* %Read SRA* %Lang Total Words W /MC MC Long MC Short MC Var TSC /MC % W inPP Inf /MC Gn /MC Gve /MC App /MC
Avg 50 49 263 9.4 21.1 3.5 48 42 24 14.0 6.7 1.0 3.9
1 22 34 306 7.1 16 4 30 23 23 0 0 0 2.3
2 36 27 255 8.8 18 2 34 34 15 20.7 6.9 0 0
3 42 62 376 10.7 30 2 50 74 22 20.0 5.7 0 5.7
4 84 74 264 8.0 13 4 39 15 38 0 0 6.1 0
5 36 71 246 15.4 24 6 41 113 26 43.8 31.3 0 6.3
6 29 24 234 9.8 19 4 33 46 26 12.5 4.2 0 0
7 42 13 288 9.6 25 4 51 50 21 16.7 6.7 3.3 3.3
8 45 22 268 8.9 21 3 42 50 22 16.7 13.3 0 6.7
9 45 50 276 8.1 25 2 58 35 18 8.8 8.8 0 8.8
10 58 72 276 8.9 16 5 43 45 14 6.5 6.5 3.2 0
11 45 37 254 9.8 23 4 64 85 21 11.5 11.5 0 3.8
12 52 44 266 9.2 18 2 51 59 16 3.4 3.4 0 3.4
13 95 72 258 10.8 20 4 52 17 36 20.8 20.8 0 8.3
14 64 51 249 11.3 20 6 41 55 31 13.6 4.5 0 0
15 56 59 246 7.2 22 2 61 18 26 14.7 2.9 0 0
16 68 34 263 9.4 19 4 45 18 26 10.7 3.6 0 0
17 49 76 272 9.1 21 4 49 27 21 3.3 0 0 10.0
18 47 39 258 8.1 14 3 45 22 18 12.5 6.3 0 12.5
19 77 84 271 11.3 30 5 58 46 36 16.7 4.2 4.2 0
20 75 74 255 9.1 19 3 53 14 29 21.4 3.6 0 10.7
21 40 33 237 10.8 22 4 49 36 34 18.2 9.1 4.5 0
22 47 59 269 9.6 19 2 51 43 26 14.3 3.6 3.6 10.7
23 61 43 235 12.4 37 4 64 79 25 31.6 15.8 0 0
24 71 44 247 7.5 22 3 47 15 13 6.1 3.0 0 3.0
25 42 59 254 8.8 20 3 54 12 22 13.8 6.9 0 3.4
26 30 43 290 12.6 27 5 52 87 26 34.8 8.7 0 4.3
27 34 48 222 6.3 13 3 49 11 21 0 2.9 2.9 5.7
28 54 62 273 8.0 21 3 51 29 16 17.6 5.9 2.9 5.9
29 18 30 253 8.2 23 4 37 23 23 0 3.2 0 3.2
30 56 27 269 8.4 18 3 50 59 22 12.5 0 0 0
31 40 44 238 7.0 20 1 59 35 20 11.8 2.9 0 2.9

SRA scores are from 6th grade.

* This not only eliminates decimal points and place-holding zeroes, but it also allows us to say, for example, that if the figure of TSC/MC is six, then, assuming that the clauses are distributed evenly, six per cent of the main clause have subordinate clauses. Zeroes have been eliminated from the table because they simply add clutter.