| Click on the Record Number to see the analyzed
text.
Figures equal percentages of the total number of subordinate clauses.
 
|  | Adjectival | Adverbial | Interj |  
| Rec No | % LF | % LR | % MF | % MR | % RF | % RR | % LF | % LR | % MF | % MR | % RF | % RR | % L | % M | % R |  
| Avg | 13 |  |  |  | 23 |  | 13 |  |  |  | 3 |  |  |  |  |  
| 1 |  |  |  |  | 17 |  | 33 |  |  |  | 17 |  |  |  |  |  
| 2 | 67 |  |  |  |  |  | 33 |  |  |  |  |  |  |  |  |  
| 3 |  |  |  |  | 100 |  |  |  |  |  |  |  |  |  |  |  
| 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        Note that the 67 % for Adjectival 
Full Left Branching clauses in Sample # 2 both come from the same sentence
-- " . . .some times [LAJFwhen shes a sleep]
and [LAJFI'm petting her]
she has a bad dream. "Sometimes when . . ." is a comination that young
children probably hear frequently often and is thus probably formulaic,
i.e., not reflective of mastery of subordinate clauses. |