| Details on
Types and Location
 of Adjectival, Adverbial, &
Interjectional Clauses
 Click on the Group to see the details for that
group.
 
|  | Adjectival | Adverbial | Interj |  
| Group | % LF | % LR | % MF | % MR | % RF | % RR | % LF | % LR | % MF | % MR | % RF | % RR | % L | % M | % R |  
| Writing by Students
in K-12 |  
| G3 (SS) | 13 |  |  |  | 23 |  | 13 |  |  |  | 3 |  |  |  |  |  
| G4(1986) | 5 |  | 6 |  | 5 |  | 17 |  |  |  | 23 | 1 |  |  |  |  
| G5 (SS) |  |  | 4 |  | 5 |  | 4 |  |  |  | 12 |  | 3 | 1 | 1 |  
| G6 (SS) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| G7(1986) | 2 |  | 5 |  | 13 |  | 16 |  |  |  | 33 | 1 | 1 | 1 |  |  
| G8 (SS) | 1 |  |  |  | 15 |  | 15 |  |  |  | 16 |  |  |  |  |  
| G9(1986) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| College Students |  
|  | Adjectival | Adverbial | Interj |  
| Group | % LF | % LR | % MF | % MR | % RF | % RR | % LF | % LR | % MF | % MR | % RF | % RR | % L | % M | % R |  
| 1995-PR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 1995-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 1995-P4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| CF(Alum) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Adults |  
| Jokes |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fables | 1 |  | 4 |  | 22 |  | 19 |  |  |  | 17 | 2 |  | 6 |  |  
| Novelists | 1 |  |  |  | 24 |  | 5 |  | 1 |  | 18 | 5 |  | 8 |  |  |