| Details on
Types and Length of Gerunds
 Click on the Group to see the details for that
group.
 Figures are per main clause.
 "W/" is the average number of words for the infinitive phrases in the
preceding column
 
| Group | Tot | W/ | DO | W/ | PN | W/ | OP | W/ | SU | W/ | DS | W/ | App | W/ | IJ | W/ | NuA | W/ |  
| Writing by Students
in K-12 |  
| G3 (SS) | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| G4(1986) | 1.0 | .8 | .8 | .7 |  |  |  |  |  |  |  |  |  |  |  |  | .2 | .1 |  
| G5 (SS) | 4.1 | 2.3 | 2.8 | 1.5 |  |  | 1.4 | 1.5 |  |  |  |  |  |  |  |  |  |  |  
| G6 (SS) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| G7(1986) | 6.7 | 2.8 | 1.8 | 1.2 | .1 | .1 | 2.8 | 1.6 | .2 | .2 |  |  |  |  |  |  | 1.8 | .6 |  
| G8 (SS) | 5.8 | 2.4 | 1.3 | .5 |  |  | 3.3 | 1.4 | 1.3 | 1.5 |  |  |  |  |  |  |  |  |  
| G9(1986) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| College Students |  
| Group | Tot | W/ | DO | W/ | PN | W/ | OP | W/ | SU | W/ | DS | W/ | App | W/ | IJ | W/ | NuA | W/ |  
| 1995-PR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 1995-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 1995-P4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| CF(Alum) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Adults |  
| Jokes |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fables | 9.7 | 2.2 | 1.2 | .7 |  |  | 7.2 | 1.7 | .3 | .1 | 1.0 | .2 |  |  |  |  |  |  |  
| Novelists | 7.3 | 3.2 | .9 | 1.2 |  |  | 6.4 | 2.9 |  |  |  |  |  |  |  |  |  |  |  |