| Click on the Record Number to see the analyzed
text. 
| Rec No | NC /TSC | AdjC /TSC | AdvC /TSC | InjC /TSC | L1 /MC | L1 AvgW | L2 /MC | L2 AvgW | L3 /MC | L3 AvgW | L4+ /MC | L4+ AvgW |  
| Avg | 6.7 | 36.7 | 16.7 | - | 13.3 | 2.8 | - | - | - | - | - | - |  
| 1 | 33.3 | 16.7 | 50.0 |  | 35.3 | 5.3 |  |  |  |  |  |  |  
| 2 |  | 66.7 | 33.3 |  | 18.8 | 3.7 |  |  |  |  |  |  |  
| 3 |  | 100.0 |  |  | 12.5 | 5.0 |  |  |  |  |  |  |  
| 4 |  |  |  |  |  |  |  |  |  |  |  |  |  
| 5 |  |  |  |  |  |  |  |  |  |  |  |  |  * Figures are actually per 100 main claues. Thus, a
figure of 27.0 means that 27% of the main clauses include a subordinate
clause at that level. |