| Details on
Type and Embedded
Level of  Subordinate Clauses
 Click on the Group to see the details for that
group.
 
| Group | NC /TSC
 | AdjC /TSC
 | AdvC /TSC
 | InjC /TSC
 | L1 /MC
 | L1 AvgW
 | L2 /MC
 | L2 AvgW
 | L3 /MC
 | L3 AvgW
 | L4+ /MC
 | L4+ AvgW
 |  
| Writing by Students
in K-12 |  
| G3 (SS) | 6.7 | 36.7 | 16.7 | - | 13.3 | 2.8 | - | - | - | - | - | - |  
| G4(1986) | 43.7 | 15.8 | 40.5 | - | 20.2 | 6.1 | 1.8 | 3.7 | - | - | - | - |  
| G5 (SS) | 45.9 | 8.9 | 15.1 | 5.3 | 23.1 | 5.0 | 6.9 | 3.3 | - | - | - | - |  
| G6 (SS) |  |  |  |  |  |  |  |  |  |  |  |  |  
| G7(1986) | 28.5 | 20.7 | 48.9 | 1.9 | 35.0 | 6.2 | 6.1 | 3.7 | 0.4 | 0.6 | - | - |  
| G8 (SS) | 27.8 | 16.3 | 30.9 | - | 45.0 | 5.2 | 7.8 | 4.8 | 1.1 | 1.5 | - | - |  
| G9(1986) |  |  |  |  |  |  |  |  |  |  |  |  |  
| College Students |  
| Group | NC /TSC
 | AdjC /TSC
 | AdvC /TSC
 | InjC /TSC
 | L1 /MC
 | L1 AvgW
 | L2 /MC
 | L2 AvgW
 | L3 /MC
 | L3 AvgW
 | L4+ /MC
 | L4+ AvgW
 |  
| 1995-PR |  |  |  |  |  |  |  |  |  |  |  |  |  
| 1995-P1 |  |  |  |  |  |  |  |  |  |  |  |  |  
| 1995-P4 |  |  |  |  |  |  |  |  |  |  |  |  |  
| CF(Alum) |  |  |  |  |  |  |  |  |  |  |  |  |  
| Adults |  
| Jokes |  |  |  |  |  |  |  |  |  |  |  |  |  
| Fables | 30.0 | 26.0 | 38.2 | 5.8 | 55.6 | 7.8 | 8.3 | 3.6 |  |  |  |  |  
| Novelists | 38.2 | 25.3 | 29.0 | 7.5 | 44.8 | 15.3 | 20.9 | 13.6 | 6.1 | 5.0 |  |  |  * Figures are actually per 100 main claues. Thus, a
figure of 27.0 means that 27% of the main clauses include a subordinate
clause at that level. |