| Click on the Record Number to see the analyzed
text. 
| Rec No | NC /TSC
 | AdjC /TSC
 | AdvC /TSC
 | InjC /TSC
 | L1 /MC
 | L1 AvgW
 | L2 /MC
 | L2 AvgW
 | L3 /MC
 | L3 AvgW
 | L4+ /MC
 | L4+ AvgW
 |  
| Avg | 33.4 | 12.7 | 49.8 | 0.7 | 42.2 | 7.4 | 12.0 | 3.7 | 3.6 | .3 | - | - |  
| N01 | 57.1 | - | 42.9 | - | 28.0 | 5.6 | - | - | - | - | - | - |  
| N02 | 8.3 | 16.7 | 75.0 | - | 47.8 | 5.9 | 4.3 | 3.0 | - | - | - | - |  
| N03 | 38.9 | - | 61.1 | - | 59.3 | 7.1 | 7.4 | 8.0 | - | - | - | - |  
| N04 | 50.0 | - | 50.0 | - | 31.6 | 4.7 | - | - | - | - | - | - |  
| N05 | 33.3 | 22.2 | 44.4 | - | 31.8 | 9.7 | 9.1 | 6.5 | - | - | - | - |  
| N06 | - | 12.5 | 87.5 | - | 100.0 | 10.0 | 14.3 | 6.0 | - | - | - | - |  
| N07 | 50.0 | - | 50.0 | - | 22.2 | 6.0 | - | - | - | - | - | - |  
| N08 | 33.3 | - | 66.7 | - | 23.1 | 4.3 | - | - | - | - | - | - |  
| N09 | 11.1 | - | 88.9 | - | 22.2 | 6.9 | 2.8 | 6.0 | - | - | - | - |  
| N10 | 58.3 | 8.3 | 33.3 | - | 50.0 | 8.2 | 10.0 | 6.5 | - | - | - | - |  
| Rec No | NC /TSC
 | AdjC /TSC
 | AdvC /TSC
 | InjC /TSC
 | L1 /MC
 | L1 AvgW
 | L2 /MC
 | L2 AvgW
 | L3 /MC
 | L3 AvgW
 | L4+ /MC
 | L4+ AvgW
 |  
| N11 | - | 20.0 | 80.0 | - | 44.4 | 7.5 | 11.1 | 5.0 | - | - | - | - |  
| N12 | 50.0 | - | 50.0 | - | 37.5 | 8.3 | 12.5 | 6.0 | - | - | - | - |  
| N13 | 31.6 | 26.3 | 42.1 | - | 60.0 | 8.4 | 16.0 | 6.0 | - | - | - | - |  
| N14 | 33.3 | - | 66.7 | - | 14.3 | 5.0 | - | - | - | - | - | - |  
| N15 | 60.0 | - | 40.0 | - | 26.3 | 5.4 | - | - | - | - | - | - |  
| N16 | 44.4 | 11.1 | 44.4 | - | 70.0 | 10.6 | 20.0 | 12.0 | - | - | - | - |  
| N17 | 55.6 | 16.7 | 27.8 | - | 66.7 | 6.4 | 8.3 | 2.5 | - | - | - | - |  
| N18 | 46.2 | 7.7 | 38.5 | 7.7 | 45.8 | 5.8 | 4.2 | 6.0 | 4.2 | 3.0 | - | - |  
| N19 | 14.3 | - | 85.7 | - | 70.0 | 5.7 | - | - | - | - | - | - |  
| N20 | - | 25.0 | 75.0 | - | 30.8 | 7.8 | - | - | - | - | - | - |  
| Rec No | NC /TSC
 | AdjC /TSC
 | AdvC /TSC
 | InjC /TSC
 | L1 /MC
 | L1 AvgW
 | L2 /MC
 | L2 AvgW
 | L3 /MC
 | L3 AvgW
 | L4+ /MC
 | L4+ AvgW
 |  
| N21 | 20.0 | 30.0 | 50.0 | - | 42.9 | 6.4 | 4.8 | 4.0 | - | - | - | - |  
| N22 | 41.7 | 33.3 | 25.0 | - | 62.5 | 6.2 | 12.5 | 5.5 | - | - | - | - |  
| N23 | 62.5 | 12.5 | 12.5 | 12.5 | 29.2 | 6.0 | 4.2 | 5.0 | - | - | - | - |  
| N24 | 50.0 | - | 50.0 | - | 10.5 | 7.0 | - | - | - | - | - | - |  
| N25 | - | - | 100.0 | - | 50.0 | 7.0 | - | - | - | - | - | - |  
| N26 | - | - | - | - | - | - | - | - | - | - | - | - |  
| N27 | 75.0 | 25.0 | - | - | 100.0 | 30.0 | 200.0 | 13.5 | 100.0 | 5.0 | - | - |  
| N28 | - | 100.0 | - | - | 14.3 | 7.0 | - | - | - | - | - | - |  
| N29 | 42.9 | - | 57.1 | - | 33.3 | 6.2 | 5.6 | 6.0 | - | - | - | - |  * Figures are actually per 100 main claues. Thus, a
figure of 27.0 means that 27% of the main clauses include a subordinate
clause at that level. |