| Click on the Record Number to see the analyzed
text. 
| Rec No | NC /TSC | AdjC /TSC | AdvC /TSC | InjC /TSC | L1 /MC | L1 AvgW | L2 /MC | L2 AvgW | L3 /MC | L3 AvgW | L4+ /MC | L4+ AvgW |  
| Avg | 30.0 | 26.0 | 38.2 | 5.8 | 55.6 | 7.8 | 8.3 | 3.6 | 0 | 0 | 0 | 0 |  
| N01 | 22.2 | 33.3 | 44.4 |  | 50.0 | 8.3 |  |  |  |  |  |  |  
| N02 |  | 28.6 | 28.6 | 42.9 | 60.0 | 6.5 | 10.0 | 6.0 |  |  |  |  |  
| N03 | 40.0 | 30.0 | 20.0 | 10.0 | 90.0 | 7.6 | 10.0 | 8.0 |  |  |  |  |  
| N04 | 50.0 | 25.0 | 25.0 |  | 36.4 | 10.0 |  |  |  |  |  |  |  
| N05 | 60.0 |  | 40.0 |  | 71.4 | 9.8 |  |  |  |  |  |  |  
| N06 | 37.5 | 25.0 | 37.5 |  | 40.0 | 6.7 | 13.3 | 4.5 |  |  |  |  |  
| N07 | 60.0 | 20.0 | 20.0 |  | 50.0 | 10.3 | 33.3 | 5.5 |  |  |  |  |  
| N08 | 42.9 |  | 42.9 | 14.3 | 40.0 | 5.2 | 6.7 | 3.0 |  |  |  |  |  
| N09 |  |  | 80.0 | 20.0 | 71.4 | 6.4 |  |  |  |  |  |  |  
| N10 | 25.0 | 75.0 |  |  | 40.0 | 6.0 |  |  |  |  |  |  |  
| Rec No | NC /TSC | AdjC /TSC | AdvC /TSC | InjC /TSC | L1 /MC | L1 AvgW | L2 /MC | L2 AvgW | L3 /MC | L3 AvgW | L4+ /MC | L4+ AvgW |  
| N11 | 16.7 | 50.0 | 33.3 |  | 83.3 | 6.4 | 16.7 | 4.0 |  |  |  |  |  
| N12 | 75.0 |  | 25.0 |  | 60.0 | 11.3 | 20.0 | 10.5 |  |  |  |  |  
| N13 | 22.2 | 44.4 | 33.3 |  | 75.0 | 9.1 |  |  |  |  |  |  |  
| N14 | 28.6 | 14.3 | 28.6 | 28.6 | 85.7 | 6.5 | 14.3 | 4.0 |  |  |  |  |  
| N15 | 33.3 | 33.3 | 33.3 |  | 20.0 | 9.0 | 10.0 | 6.0 |  |  |  |  |  
| N16 | 25.0 | 25.0 | 50.0 |  | 25.0 | 6.0 | 8.3 | 4.0 |  |  |  |  |  
| N17 |  |  | 100.0 |  | 20.0 | 6.0 |  |  |  |  |  |  |  
| N18 | 11.1 | 33.3 | 55.6 |  | 57.1 | 8.0 | 7.1 | 11.0 |  |  |  |  |  
| N19 |  | 75.0 | 25.0 |  | 50.0 | 11.0 | 16.7 | 6.0 |  |  |  |  |  
| N20 | 50.0 | 8.3 | 41.7 |  | 85.7 | 5.4 |  |  |  |  |  |  |  * Figures are actually per 100 main claues. Thus, a
figure of 27.0 means that 27% of the main clauses include a subordinate
clause at that level. |