Seventh Graders' Writing
(1986 Study)
Type and Embedded Level of  Subordinate Clauses
Return to 7th Grade Statistics TOC
Compare to All Studies
Menu of Analysis by Levels

Click on the Record Number to see the analyzed text.

Rec No NC /TSC AdjC /TSC AdvC /TSC InjC /TSC L1 /MC L1 AvgW L2 /MC L2 AvgW L3 /MC L3 AvgW L4+ /MC L4+ AvgW
Avg 28.5 20.7 48.9 1.9 35.0 6.2 6.1 3.7 0.4 0.6 0 0
W7N01A 20.0 0 80.0 0 23.3 5.1 0 0 0 0 0 0
W7N02A 0 30.0 70.0 0 34.5 5.0 0 0 0 0 0 0
W7N03A 23.1 7.7 69.2 0 51.4 9.3 20.0 5.7 2.9 3.0 0 0
W7N04A 20.0 40.0 40.0 0 15.2 5.2 0 0 0 0 0 0
W7N05A 33.3 11.1 55.6 0 81.3 7.5 25.0 6.0 6.3 3.0 0 0
W7N06A 9.1 18.2 72.7 0 45.8 6.4 0 0 0 0 0 0
W7N07A 20.0 20.0 53.3 6.7 46.7 5.6 3.3 5.0 0 0 0 0
W7N08A 46.7 6.7 46.7 0 43.3 5.8 6.7 6.0 0 0 0 0
W7N09A 75.0 16.7 0 8.3 29.4 4.8 5.9 4.5 0 0 0 0
W7N10A 42.9 14.3 35.7 7.1 35.5 6.8 9.7 3.7 0 0 0 0
W7N11A 54.5 9.1 31.8 4.5 65.4 6.9 19.2 5.2 0 0 0 0
W7N12A 23.5 17.6 58.8 0 55.2 6.0 3.4 4.0 0 0 0 0
W7N13A 0 25.0 75.0 0 16.7 6.5 0 0 0 0 0 0
W7N14A 33.3 8.3 58.3 0 50.0 4.7 4.5 3.0 0 0 0 0
W7N15A 33.3 0 66.7 0 14.7 5.2 2.9 5.0 0 0 0 0
W7N16A 20.0 20.0 60.0 0 14.3 5.8 3.6 2.0 0 0 0 0
W7N17A 25.0 25.0 50.0 0 26.7 5.5 0 0 0 0 0 0
W7N18A 71.4 0 28.6 0 18.8 5.0 3.1 5.0 0 0 0 0
W7N19A 45.5 36.4 9.1 9.1 33.3 9.1 8.3 11.0 4.2 12.0 0 0
W7N20A 25.0 25.0 50.0 0 14.3 5.0 0 0 0 0 0 0
W7N21A 25.0 62.5 12.5 0 31.8 9.0 4.5 9.0 0 0 0 0
W7N22A 16.7 16.7 66.7 0 39.3 6.0 3.6 5.0 0 0 0 0
W7N23A 20.0 0 80.0 0 52.6 8.2 26.3 4.2 0 0 0 0
W7N24A 0 20.0 80.0 0 15.2 5.4 0 0 0 0 0 0
W7N25A 14.3 28.6 57.1 0 20.7 6.8 3.7 8.0 0 0 0 0
W7N26A 20.0 20.0 60.0 0 69.6 7.6 17.4 5.8 0 0 0 0
W7N27A 25.0 25.0 50.0 0 11.4 4.5 0 0 0 0 0 0
W7N28A 60.0 10.0 20.0 10.0 26.5 5.2 2.9 3.0 0 0 0 0
W7N29A 14.3 42.9 42.9 0 19.4 6.3 3.2 6.0 0 0 0 0
W7N30A 42.1 26.3 26.3 5.3 46.9 6.0 12.5 6.5 0 0 0 0
W7N31A 25.0 58.3 8.3 8.3 35.3 4.5 0 0 0 0 0 0

* Figures are actually per 100 main claues. Thus, a figure of 27.0 means that 27% of the main clauses include a subordinate clause at that level.