| Click on the Record Number to see the analyzed
text.
Figures per main clause (MC) are actually
per 100 MC.*
 
| Rec No |  | Total W | W /MC
 | MC Long | MC Short | MC Var | TSC
/MC | % W inPP | Inf /MC | Gn /MC | Gve /MC | App /MC
 |  
| Avg |  | 322 | 21.2 | 56 | 7 | 65 | 72 | 45 | 17.3 | 7.3 | 18.2 | 16.0 |  
| N01 | Austen, Pride | 307 | 12.3 | 79 | 1 | 94 | 68 | 32 | 24.0 | 16.0 | 4.0 | 0 |  
| N02 | Dickens, Tale | 334 | 13.9 | 37 | 5 | 32 | 25 | 51 | 4.2 | 16.7 | 4.2 | 4.2 |  
| N03 | Hawthorne, Scarlet | 345 | 43.1 | 72 | 15 | 41 | 175 | 53 | 50.0 |  | 37.5 | 12.5 |  
| N04 | James, "Daisy Miller" | 332 | 33.2 | 72 | 13 | 64 | 90 | 62 | 10.0 |  | 50.0 | 60.0 |  
| N05 | Tolstoy, Anna K | 308 | 17.1 | 46 | 5 | 73 | 50 | 41 | 5.6 | 11.1 | 11.1 | 16.7 |  
| N06 | Twain, Tom Sawyer | 305 | 7.6 | 30 | 1 | 85 | 23 | 33 | 10.0 |  | 2.5 | 2.5 |  * This not only eliminates decimal points and place-holding
zeroes, but it also allows us to say, for example, that if the figure of
TSC/MC is six, then, assuming that the clauses are distributed evenly,
six per cent of the main clause have subordinate clauses. Zeroes have been
eliminated from the table because they simply add clutter. |