Fourth Graders' Writing
(1986 Study)
Type and Embedded Level of  Subordinate Clauses
Return to 4th Grade Statistics TOC
Compare to All Studies
Menu of Analysis by Levels

Click on the Record Number to see the analyzed text.

Rec No NC /TSC AdjC /TSC AdvC /TSC InjC /TSC L1 /MC L1 AvgW L2 /MC L2 AvgW L3 /MC L3 AvgW L4+ /MC L4+ AvgW
Avg 43.7 15.8 40.5 0 20.2 6.1 1.8 3.7 0 0 0 0
1 26.7 20.0 53.3 0 25.0 7.4 1.8 8.0 0 0 0 0
2 50.0 0 50.0 0 7.5 9.0 2.5 9.0 0 0 0 0
3 50.0 33.3 16.7 0 37.5 4.8 0 0 0 0 0 0
4 0 28.6 71.4 0 14.6 6.3 0 0 0 0 0 0
5 36.4 18.2 45.5 0 35.8 6.5 5.7 5.7 0 0 0 0
6 100.0 0 0 0 2.2 5.0 0 0 0 0 0 0
7 37.5 37.5 25.0 0 20.0 7.0 6.7 9.0 0 0 0 0
8 53.3 20.0 26.7 0 39.5 5.1 0 0 0 0 0 0
9 50.0 0 50.0 0 5.7 4.0 0 0 0 0 0 0
10 33.3 0 66.7 0 13.8 6.1 1.7 5.0 0 0 0 0

* Figures are actually per 100 main claues. Thus, a figure of 27.0 means that 27% of the main clauses include a subordinate clause at that level.