1986 Study of Fourth Grade Writing *

Click here for Statistical Analysis ToC

The table reflects the percent of words analyzed at each level.

Sample # Level
1
Level
1 +
Level
2
Level
3
Level
4
Level
5
For Stats
Avg 23 % 42 % 90 % 94 % 97 % 100 %  
W4N01 26 % 44 % 93 % 96 % 99 % 100 % W4N01A
W4N02 18 % 40 % 89 % 94 % 94 % 100 % W4N02A
W4N03 21 % 42 % 94 % 98 % 99 % 100 % W4N03A
W4N04 24 % 43 % 92 % 95 % 98 % 100 % W4N04A
W4N05 28 % 44 % 92 % 97 % 98 % 100 % W4N05A
W4N06 22 % 44 % 92 % 92 % 95 % 100 % W4N06A
W4N07 25 % 44 % 85 % 90 % 99 % 100 % W4N07A
W4N08 13 % 29 % 85 % 93 % 97 % 100 % W4N08A
W4N09 22 % 44 % 87 % 93 % 97 % 100 % W4N09A
W4N10 27 % 47 % 91 % 94 % 95 % 100 % W4N10A

* To get a sufficient amount of writing from fourth graders, three or four separate journal entries were used. They are presented one after the other. Some personal names and names of places have been changed or replaced by Xxxxxx.


This border uses a reproduction of
Pierre-Auguste Renoir's
(French, 1841-1919)
Girl with a Hoop (Marie Goujon)
1885, oil on canvas, National Gallery of Art at Washington D.C.
Carol Gerten's Fine Art http://metalab.unc.edu/cgfa/

Click here for the directory of my backgrounds based on art.
 [For educational use only]