| Click on the Record Number to see the analyzed
text.
Figures are per 100 main clauses.
 "W/" is the average number of words for the phrases in the preceding
column
 
| Rec No
 | Give Tot | W/ | Give L | W/ | Give M | W/ | Give R | W/ | App | W/ | Post PA | W/ |  
| Avg | 18.3 | 4.1 | 3.5 | 1.5 | 4.3 | 1.8 | 10.5 | 2.7 | 1.0 | .2 | 2.3 | .4 |  
| N01 | 55.6 | 2.4 | 5.6 | 8.0 | 11.1 | 2.5 | 38.9 | 1.6 |  |  |  |  |  
| N02 | 30.0 | 7.3 |  |  |  |  | 30.0 | 7.3 |  |  |  |  |  
| N03 | 10.0 | 4.0 |  |  | 10.0 | 4.0 |  |  |  |  |  |  |  
| N04 |  |  |  |  |  |  |  |  |  |  | 9.1 | 3.0 |  
| N05 | 42.9 | 6.7 | 14.3 | 10.0 |  |  | 28.6 | 5.0 |  |  |  |  |  
| N06 |  |  |  |  |  |  |  |  |  |  |  |  |  
| N07 | 66.7 | 8.3 | 33.3 | 6.5 |  |  | 33.3 | 10.0 |  |  |  |  |  
| N08 |  |  |  |  |  |  |  |  |  |  |  |  |  
| N09 | 28.6 | 12.0 |  |  | 14.3 | 10.0 | 14.3 | 14.0 |  |  | 28.6 | 3.0 |  
| N10 |  |  |  |  |  |  |  |  | 20.0 | 3.0 |  |  |  
| Rec No
 | Give Tot | W/ | Give L | W/ | Give M | W/ | Give R | W/ | App | W/ | Post PA | W/ |  
| N11 | 33.3 | 7.0 |  |  | 33.0 | 7.0 |  |  |  |  |  |  |  
| N12 |  |  |  |  |  |  |  |  |  |  |  |  |  
| N13 | 8.3 | 10.0 |  |  | 8.3 | 10.0 |  |  |  |  | 8.3 | 1.0 |  
| N14 | 28.6 | 4.5 |  |  |  |  | 28.6 | 4.5 |  |  |  |  |  
| N15 | 10.0 | 5.0 |  |  |  |  | 10.0 | 5.0 |  |  |  |  |  
| N16 | 8.3 | 3.0 |  |  | 8.3 | 3.0 |  |  |  |  |  |  |  
| N17 | 20.0 | 2.0 |  |  |  |  | 20.0 | 2.0 |  |  |  |  |  
| N18 | 7.1 | 4.0 |  |  |  |  | 7.1 | 4.0 |  |  |  |  |  
| N19 | 16.7 | 6.0 | 16.7 | 6.0 |  |  |  |  |  |  |  |  |  
| N20 |  |  |  |  |  |  |  |  |  |  |  |  |  |